Water Feature Weights
This page provides detailed specifications for every model to help you plan your delivery, installation, and wall support requirements.
For full delivery expectations—including freight procedures, shipping options, and receiving guidelines—visit our Shipping Information page.
If you need help preparing for installation, review the step-by-step instructions for your specific fountain model on our Installation Details page
Planning ahead ensures a smooth setup whether you're mounting a wall fountain, placing a floor-standing waterfall, or customizing your feature with a logo.
If you have questions about choosing the right size or verifying weight requirements, our Customer Support Team is here to help.
Disclaimer
All listed shipping weights and installation weights are estimates. Actual weights may vary due to the natural variations in stone density, stone thickness, and the unique characteristics of each hand-crafted water feature.
Additionally, crating and packaging materials may differ depending on the model and shipping method, which can also affect the final shipping weight.
| Waterfall | Water Surface |
Estimated Install |
Estimated Shipping |
| Serene Waters | Mirror | 20 | 40 |
| FeatherStone | 25 | 35 | |
| Marble | 70 | 80 | |
| Whispering Creek | Mirror | 40 | 65 |
| FeatherStone | 30 | 50 | |
| Slate/Marble | 105 | 130 | |
| Reflection Creek | Mirror | 40 | 75 |
| FeatherStone | 30 | 60 | |
| Slate/Marble | 90 | 130 | |
| Cascade Springs | Mirror | 80 | 110 |
| FeatherStone | 60 | 110 | |
| Slate/Marble | 155 | 200 | |
| Inspiration Falls | Mirror | 130 | 165 |
| FeatherStone | 100 | 165 | |
| Slate/Marble | 225 | 325 | |
| Pacifica Waters | Mirror | 80 | 140 |
| FeatherStone | 60 | 110 | |
| Calming Waters | Mirror | 70 | 125 |
| FeatherStone | 50 | 110 | |
| Sunrise Springs | Mirror | 130 | 190 |
| FeatherStone | 100 | 165 | |
| Slate/Marble | 255 | 270 | |
| Aspen Falls | Mirror | 160 | 210 |
| FeatherStone | 120 | 165 | |
| Slate/Marble | 315 | 400 | |
| Cottonwood Falls | Mirror | 240 | 270 |
| FeatherStone | 180 | 225 | |
| Slate/Marble | 490 | 565 | |
| Olympus Falls | Mirror | 240 | 300 |
| FeatherStone | 180 | 300 | |
| Slate/Marble | 500 | 650 | |
| Deep Creek Falls | Mirror | 345 | 500 |
| FeatherStone | 255 | 485 | |
| Slate/Marble | 720 | 725 | |
| Regal Falls | Mirror | 460 | 650 |
| FeatherStone | 340 | 620 | |
| Slate/Marble | 960 | 1250 | |
| Teton Falls | Mirror | 180 | 220 |
| FeatherStone | 120 | 160 | |
| Summit Falls | Mirror | 180 | 220 |
| FeatherStone | 120 | 160 | |
| Majestic River | Mirror | 200 | 250 |
| FeatherStone | 180 | 230 | |
| Slate/Marble | 475 | 525 | |
| Solitude River | Mirror | 400 | 425 |
| FeatherStone | 375 | 415 | |
| Slate/Marble | 835 | 925 | |
| Artesian Springs | Slate | 360 | 405 |
| Bantam River | Mirror/Glass | 35 | 45 |
| Harmony River | Mirror/Glass | 205 | 230 |
| FeatherStone | 200 | 225 | |
| Marble | 275 | 300 | |
| Tranquil River | Mirror/Glass | 250 | 300 |
| FeatherStone | 225 | 275 | |
| Marble | 425 | 475 | |
| Grandeur River | Mirror/Glass | 400 | 430 |
| FeatherStone | 375 | 400 | |
| Mega Grandeur | Mirror/Glass | 525 | 750 |
| FeatherStone | 500 | 700 |
