Water Feature Weights

Waterfall Water Surface

Stone/Mirror
Weight

Hanging
Weight (lbs)
(w/o water)

Shipping
Weight (lbs)

         
Serene Waters Mirror  10 20 30
  FeatherStone 8 15 20
Whispering Creek Mirror 25 50 75
  FeatherStone 20  30 50
  Slate 80 105 130
Reflection Creek Mirror 25 50 75
  FeatherStone  20 30 50
  Slate 80 105 130
Cascade Springs Mirror 35 80 135
  FeatherStone 15 60 115
  Slate 110 155 210
Inspiration Falls Mirror 55 130 200
  FeatherStone 25 100 150
  Slate/Marble 180 255 325
Sunrise Springs Mirror 40 140 200
  FeatherStone 20 120 165
  Slate/Marble 125 225 295
Cottonwood Falls Mirror 110 240 315
  FeatherStone 50 180 240
  Slate/Marble 360 490 565
Deep Creek Falls - 3 Stones Mirror 165 345 608
  FeatherStone 75 255 518
  Slate/Marble 540 720 983
Deep Creek Falls - 4 Stones Mirror 220 870 950/375
  FeatherStone 100 270 300/375
  Slate/Marble 720 870 950/375
Teton Falls Mirror  80 230 340
  FeatherStone  50 190 310
Summit Falls Mirror  80 225 300
  FeatherStone  50 200 265
Majestic River - 2 Stones Slate/Marble  360 400 525
Majestic River - 3 Stones Slate/Marble  540 640 590/170
Artesian Springs Slate    360 405
Harmony  River Mirror / Glass   225 300 
  FeatherStone    120  200 
  Marble   225  300 
Tranquil River Mirror / Glass    230  300 
  FeatherStone    220  300 
  Marble    235  400 
Grandeur River  Glass    400  500